Racing Parachutes
Stroud is the industry leader in racing parachute design and manufacturing. With 50 years of experience to lean on, Stroud supplies parachutes to some of the top racers in the world today.
Stroud chutes are commonly used by dragsters, motorcycles, and mini-dragsters. Our chutes are…
- Made in the USA
- SFI certified
- Soft opening
- User friendly
- Easy to pack
- UV and Heat resistant
- Low weight
- Wear resistant
- Water repellant
- Rip stop construction
- Available in a variety of sizes and colors
- Tested, tried, and true
Please use our Drag Chute Sizing Calculator or download the Drag Chute Sizing Chart below to determine the parachute or parachute combination for your race vehicle. For packing your chute refer to our two instructional videos “How to Pack a Drag Chute” and “Replace Drag Chute Pack Release Loop”. If you have questions, please call and consult one of our drag chute specialists. Proper parachute sizing is critical to driver safety.
WARNING: DO NOT USE the TUBE type parachute mount where the chute attachment loop goes inside a tube and a bolt goes through the tube and loop. This will almost always cut the loop after a few uses. We will NOT warranty any of these repairs!
AVAILABLE COLORS

Stroud Racing Parachute Type | Part Number and Price |
Super Comp Dragster | #400 — $360 |
Mini Dragster | #401 — $178 |
Motorcycle Dragster Chute | #400MC — $685 |
Super Gas Dragster | #410 — $410 |
Comp Eliminator Dragster | #420 — $445 |
Pro Stock Dragster | #430 — $465 |
Fuel/Alcohol Dragster | #450 — $599 |
Fuel/Alcohol Funny Car | #470 — $619 |
Racing Chute Repair Estimate | Free (customer pays shipping) |
Drag Chute Repair | Pending Free Repair Estimate |
Call now. Speaking with a Stroud representative is the best way to make certain that you are getting the product you need manufactured to your exact specifications.
Stroud Parachute Launcher System Model | Part Number and Price |
Small Spring Launcher w/o Chute | #4901 — $415 |
Large Spring Launcher w/o Chute | #4903 — $415 |
400 Chute with Small Spring Launcher Kit | #4004801 — $765 |
410 Chute with Small Spring Launcher Kit | #4104801 — $798 |
420 Chute with Small Spring Launcher Kit | #4204803 — $829 |
430 Chute with Small Spring Launcher Kit | #4304803 — $850 |
Small Air/Pneumatic Launcher w/o Chute | #4902 — $415 |
Large Air/Pneumatic Launcher w/o Chute | #4904 — $415 |
400 Chute with Small Air/Pneumatic Launcher Kit | #4004802 — $765 |
410 Chute with Small Air/Pneumatic Launcher Kit | #4104802 — $798 |
420 Chute with Large Air/Pneumatic Launcher Kit | #4204804 — $829 |
430 Chute with Large Air/Pneumatic Launcher Kit | #4304804 — $850 |
Call now. Speaking with a Stroud representative is the best way to make certain that you are getting the product you need manufactured to your exact specifications.
Stroud Racing Parachute Launcher Systems
Available in both air and spring powered Stroud Parachute Launchers are without question the best on the market. Highly functional and reliable, we design and manufacture them to keep drivers safe. Effective at safely decelerating race cars at any level, it is an easy and affordable safety upgrade for any racer.
Please download the “Stroud Parachute Launcher System Installation Instructions” and “Stroud Parachute Cable Kit Installation Instructions” documents below to ensure proper installation. Also refer to our two instructional videos “Drag Chute Launcher Bag Remove and Install” and “Install and Remove Spring Pilot Chute and Deployment Bag” for illustration of proper installation and removal techniques.
All Stroud chute launchers come complete with all required mounting and operational equipment.
WARNING – The Stroud parachute launchers work ONLY with Stroud chutes. Using other type chutes is VERY dangerous!
WARNING: DO NOT USE the TUBE type parachute mount where the chute attachment loop goes inside a tube and a bolt goes through the tube and loop. This will almost always cut the loop after a few uses. We will NOT warranty any of these repairs!
Item Name | Part Number and Price |
Model 410 and Under Small Parachute Bag | #4061 — $55 |
Model 420 and Above Large Parachute Bag | #4063 — $55 |
Parachute Pack | #473 — $69 |
Fireproof Parachute Pack | #474 — $108 |
Small Launcher Chute Bag | #4051 — $89 |
Large Launcher Chute Bag | #4053 — $89 |
Replacement Spring | #020 — $125 |
Small Pilot Chute | #471 — $92 |
Large Pilot Chute | #472 — $97 |
NHRA Pilot Chute | #472-ORANGE — $119 |
Small Aluminum Pack Plate | #40567.5X7.5SQ — $29 |
Large Aluminum Pack Plate | #4056875SQUARE — $29 |
Replacement Loop Cord Kit (3 loops) | #477LOP — $10 |
“Remove Before Flight” Safety Tag | #475 — $19 |
Aluminum Air Launcher Disc (fits all sizes) | #6ROUND1HOLE — $27 |
Small Aluminum Spring Launcher Replacement Disc | #4035 — $26 |
Large Aluminum Spring Launcher Replacement Disc | #4055 — $28 |
Single Chute Mount Kit | #1995 — $160 |
Dual Chute Mount Kit | #2001DUALCHUTE — $320 |
Parachute Release Cable Kit
Kit comes with 15 foot heavy duty cable, billet handle, handle chassis weld tabs, and all necessary fittings and instructions. |
#541 — $119 |
Parachute Release Dual Cable Kit
Kit comes with 15 foot heavy duty cable, billet handle, handle chassis weld tabs, and all necessary fittings and instructions. |
#544 — $179 |
Parachute Release 15 ft Cable Only | #542 — $64 |
Parachute Billet Release Handle Only | #543 — $29 |
Parachute Billet Release Handle Black With Stroud Logo | #543B — $39 |
Parachute Release Motorcycle 6 Feet | #545 — $49 |
T-Fitting | #89212210 — $25 |
Toggle Valve | #MJTV3 — $42 |
Pivot Bracket | #NRGPB2 — $9 |
Replacement parachute release handle cylinder | #RP075X400DAPSS — $62 |
Replacement air launcher cylinder | #RP125X900DANSS — $88 |
Clamps | #48004 — $28 |
Parachute Sizing Calculator
Instructions:
- In the first box put in the maximum speed your race car has run in the quarter mile (If you race ⅛ mile simply add 40 mph to your maximum speed)
- In the second box input the weight of your race car with the drivers weight factored in
- Click on the “calculate” button to find your proper Stroud Parachute size